资源说明:solutions to codechef.com in c++
Solutions to CodeChef
=====================
EASY
----
|Name |CODE |status|
|:-----------------------------------------------|:-------|:----:|
|Life, the Universe, and Everything |TEST | xx |
|ATM |HS08TEST| xx |
|Factorial |FCTRL | |
|Enormous Input Test |INTEST | xx |
|Small factorials |FCTRL2 | |
|Odd |DCE05 | |
|Turbo Sort |TSORT | |
|Transform the Expression |ONP | |
|Sums in a Triangle |SUMTRIAN| |
|Ambiguous Permutations |PERMUT2 | |
|The Lead Game |TLG | |
|Paying up |MARCHA1 | |
|Stone Game |RESN04 | |
|Yet Another Number Game |NUMGAME | |
|A Very Easy Problem! |EASYPROB| |
|Nuclear Reactors |NUKES | |
|Holes in the text |HOLES | xx |
|The Way to a Friends House Is Never Too Long |POINTS | |
|Prime Palindromes |PRPALIN | |
|Permutation Cycles |PCYCLE | |
|Discrepancies in the Voters List |VOTERS | |
|Cooling Pies |COOLING | |
|Cleaning Up |CLEANUP | |
|Johnny and the Beanstalk |MARCHA2 | |
|Birthday Candles |CANDLE | |
|GCD2 |GCD2 | xx |
|Poker |POKER | |
|Not a Triangle |NOTATRI | |
|The Best Box |J7 | xx |
|Cutting Recipes |RECIPE | xx |
|Decreasing String |DECSTR | |
|Parenthesis |DCE03 | |
|Arranging the Appetizers |ARRANGE | |
|The White Knight |E1 | |
|A Simple Equation |EQUATION| |
|Correctness of Knight Move |KNIGHTMV| |
|Open the Dragon Scroll |DRAGNXOR| |
|Product of divisors |D1 | |
|Summing Subsets |RESN05 | |
|The Morning Commute |COMMUTE | |
|Three Way Communications |COMM3 | |
|Primality Testing |INSOMB1 | |
|Popular Rice Recipe |TIDRICE | |
|Hotel Bytelandia |HOTEL | |
|Internet Media Types |MIME2 | |
|Rescue |DCE04 | |
|Number Game Revisited |NUMGAME2| |
|Distribute idlis Equally |EQIDLIS | |
|Sums in a cuboid |CUBESUM | |
|Chef team |CHEFTEAM| |
|Count the squares |D6 | |
|Misinterpretation |MISINTER| |
|Pairing Chefs |PAIRING | |
|Money Transformation |MONTRANS| |
|A New Number System |ACMKANPD| |
|Garden Squares |GARDENSQ| |
|Rational Numbers |SNCK04 | |
|A Prime Conjecture |PRIMES2 | |
|Palindromic Numbers |K2 | |
|Vote for the Noodle Soup |NDLVOTE | |
|Last Digit Sum |LASTDIG | |
|Exploding Search |INSOMA2 | |
|Sum of pairs |PAIRSUM | |
|Digit Rotation |DIGROT | |
|Make A Square |MKSQR | |
|Count palindromes |COUNTPAL| |
|Socializing Game around Pizza |BIGPIZA | |
|Lost Primes |L3 | |
|Tree Product |TPRODUCT| |
|Painting Racing Lanes |RACELANE| |
|Nikhils Dungeon |NDUNGEON| |
|Generalized Arithmetic Progression Free Sequence|GENARSEQ| |
|Maximal crosses |MAXCROSS| |
|One Dimensional Game of Life |LIFE | |
|Most Popular Friend |LOKBIL | |
|Gravel |SPREAD | |
|CEO Ride |INSOMB6 | |
|The Black and White Knights |BWKNIGHT| |
|Younger Brother |CHEFBRO | |
|Healthy dinner party |C4 | |
|Packing the Golden Triangles |PACKBAND| |
|Randomly Testing Circuits |CIRCUITS| |
|Chef Travel Routes |TRAVELER| |
|BIT Magazine |TRMAG | |
|Golf course |F1 | |
|A String Game |ASTRGAME| |
|Stepping Up |STEPUP | |
|Plant Location |K1 | |
|Dish Distribution |DISHDIS | |
|Weight of Numbers |WEIGHT | |
|Snake Snaky |SNAKY | |
|Infinite Grid Game |IGAME | |
|Chef Teams |CTEAMS | |
|Whole submatrix |WINDOW2 | |
|Super-plane |SUPERPLN| |
|A puzzle game |H1 | |
|Breaking Into Atoms |ATOMS | |
|Nice Quadrangles |NICEQUAD| |
|Rectangles Counting |RECTCNT | |
|Brush Fire |FIRE | |
|Count Relations |COUNTREL| |
|Trip |TRIP | |
|Flu Shot Lineup |FLUSHOT | |
|Central Point |CPOINT | |
|Obstacle Course |COURSE | |
|Treasure Hunting |N1 | |
|Tri-Hexagonal Puzzle |N4 | |
|The Great Wall of Byteland |BWALL | |
|Rendezvous |TR1 | |
|Prime Pattern |PRIMPATT| |
|A-E Hash Function |AEHASH | |
|Byteknights and Byteknaves |BYTEISLE| |
|Maximal Score Path |RG_01 | |
|Omax |OMAX | |
|Bogosort |BOGOSORT| |
本源码包内暂不包含可直接显示的源代码文件,请下载源码包。
English
